2020 Pasture Sale
More info will be available through Show Cattle Connection soon…
Tag # | Sex | Sire | Dam | Birth Date |
1 | S | Hawkeye | 092 | 19-Mar |
2 | S | Here I Am | 668 | 29-Feb |
3 | H | Goldie Locks | 639 | |
4 | S | Monopoly | 726 | 24-Feb |
5 | H | Made 2 Order | 619 | 28-Feb |
6 | H | Sky High | 9612 | 28-Feb |
7 | S | Made 2 Order | 726 | 3-Mar |
8 | S | King Cobra | 393 | 29-Feb |
9 | H | Sky High | 9612 | 7-Mar |
10 | S | Here I Am | 668 | 9-Mar |
11 | S | Doris | 625 | 19-Mar |
12 | S | Monopoly | 726 | 7-Mar |
13 | S | Made 2 Order | 668 | 6-Mar |
14 | S | Daddy’s Money | 663 | 17-Mar |
15 | S | Doris | 434 | 12-Mar |
16 | S | Doris | 714 | 18-Mar |
17 | H | Sugar Bear | 639 | 4-Mar |
18 | S | Fu Man Chu | 241 | 9-Mar |
19 | H | Here I Am | 413 | 14-Mar |
20 | S | Dakota Gold | 3-44 | 7-Mar |
21 | S | Goldie Locks | 639 | 6-Apr |
22 | S | King Cobra | 577 | 9-Mar |
23 | S | MAB | 570 | 17-Mar |
24 | S | Fair & Square | 607 | 19-Mar |
25 | S | No Guts No Glory | 505 | 8-Mar |
26 | S | Goldie Locks | 639 | 27-Feb |
27 | H | Made 2 Order | 619 | 8-Mar |
28 | S | Monopoly | 726 | 5-Mar |
29 | S | Made 2 Order | 668 | 4-Mar |
30 | S | Made 2 Order | 668 | 28-Feb |
31 | S | Made 2 Order | 619 | 5-Mar |
32 | S | Made 2 Order | Stallion | 1-Mar |
33 | S | Here I Am | 639 | 26-Feb |
34 | S | Monopoly | 726 | 3-Mar |
35 | S | Here I Am | 668 | 10-Mar |
36 | S | No Guts No Glory | 619 | 28-Feb |
37 | S | Made 2 Order | 726 | 2-Mar |
38 | S | Made 2 Order | 668 | 2-Mar |
39 | S | Monopoly | 726 | 27-Feb |
40 | S | No Guts No Glory | 619 | 10-Mar |
41 | S | Here I Am | 668 | 2-Mar |
42 | H | Here I Am | 668 | 3-Mar |
43 | S | 1OAK | 726 | 12-Mar |
44 | S | Here I Am | 629 | 2-Mar |
45 | H | No Guts No Glory | 505 | 5-Mar |
46 | S | I-80 | 9612 | 14-Mar |
47 | S | 1OAK | 726 | 5-Apr |
48 | H | Made 2 Order | 726 | 4-Mar |
49 | H | No Guts No Glory | 619 | 5-Mar |
50 | S | No Guts No Glory | 505 | 10-Mar |
51 | H | Made 2 Order | 726 | 3-Mar |
52 | S | Here I Am | 668 | 4-Mar |
53 | S | Made 2 Order | 726 | 29-Feb |
54 | S | 1OAK | 726 | 10-Mar |
55 | S | Goldie Locks | 639 | 5-Mar |
56 | H | No Guts No Glory | 505 | 2-Mar |
57 | S | Made 2 Order | 726 | 26-Feb |
58 | S | Here I Am | 639 | 28-Feb |
59 | S | Here I Am | 668 | 2-Mar |
60 | H | King Cobra | 393 | 29-Feb |
61 | S | Made 2 Order | 668 | 1-Mar |
62 | H | 1OAK | 505 | 6-Apr |
Call Mark at 308-991-5628 for more info or to make a bid. Phone bid off will take place after Sept. 16